Plans
Find the right email marketing plan
Bank on Revinate Marketing to power revenue through email marketing
STARTER
All the basics
- ✔ Hospitality CRM
- ✔ PMS segmentation
- ✔ Campaign automation
- ✔ Drag & drop editor
- ✔ Litmus email rendering
- ✔ Campaign & revenue analytics
- ✔ Performance digests
PRO
Must-have features
- ✔ Includes all STARTER features
- + Drip campaigns
- + Qualification campaigns
- + Room and amenity upselling
- + A/B testing
- + Database insights
- + Guest preferences
CUSTOM
Advanced features for pros
- ✔ Includes all STARTER and PRO features
- + Full 360 view of guests
- + Advanced integrations
- + Advanced segmentation
- + Revinate University certifications
- + Customer advisory
- + Transactional emails

What they’re saying
“Revinate has been an essential component of our success in driving rate and RevPAR. From its ease-of-use, to the segmentation capabilities, it has helped us reach our guests directly in a way that was not possible before.”
– Jamie Fox, Director of Rooms, Hotel Emma
Compare plan features
| Hotel email marketing | Starter | Pro | Custom |
|---|---|---|---|
| PMS segmentation & targeting | Yes | Yes | Yes |
| Campaign automation | Yes | Yes | Yes |
| Flexible template editor | Yes | Yes | Yes |
| Manage email templates | Yes | Yes | Yes |
| Litmus email rendering | Yes | Yes | Yes |
| A / B testing | Yes | Yes | |
| Dedicated IP | Yes |
| Campaign & revenue analytics | Starter | Pro | Custom |
|---|---|---|---|
| Campaign & revenue reporting | Yes | Yes | Yes |
| Link tracking & attribution | Yes | Yes | Yes |
| Performance digests | Yes | Yes | Yes |
| Upsell reporting | Yes | Yes | |
| Database insights | 30 days free | Yes | Yes |
| Room and amenity upselling | Starter | Pro | Custom |
|---|---|---|---|
| Room and amenity upsells | Yes | Yes | |
| Add/remove upsells | Yes | Yes | |
| Approve and manage requests | Yes | Yes |
| Hospitality CRM | Starter | Pro | Custom |
|---|---|---|---|
| PMS data integration | Yes | Yes | Yes |
| Rich guest profiles | Yes | Yes | Yes |
| Guest revenue attribution | Yes | Yes | Yes |
| Profile synthesis | Yes | Yes | Yes |
| Support and user management | Starter | Pro | Custom |
|---|---|---|---|
| User management & permissions | Yes | Yes | Yes |
| 24/7 technical support | Yes | Yes | Yes |
